Adaug proiectul Unity

This commit is contained in:
2026-11-01 23:39:55 +02:00
parent cb14d9d37d
commit 863eac8f2c
23463 changed files with 5412601 additions and 0 deletions
@@ -0,0 +1,78 @@
mtllib Materials_Modular_Village.mtl
o object1
g object1
v -0.45000000 2.00000000 0.55000000
v -0.45000000 2.00000000 0.45000000
v -0.55000000 2.00000000 0.45000000
v -0.55000000 2.00000000 0.55000000
v -0.45000000 0.00000000 0.55000000
v -0.45000000 0.00000000 0.45000000
v -0.55000000 0.00000000 0.55000000
v -0.55000000 0.00000000 0.45000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 1.00000000 0.00000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 1.00000000 0.00000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vn -0.00000000 1.00000000 0.00000000
vn -0.00000000 1.00000000 0.00000000
vn -0.00000000 1.00000000 -0.00000000
vn -0.00000000 1.00000000 -0.00000000
vn 1.00000000 0.00000000 0.00000000
vn 1.00000000 0.00000000 0.00000000
vn 1.00000000 0.00000000 0.00000000
vn 1.00000000 0.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn -0.00000000 0.00000000 1.00000000
vn -0.00000000 0.00000000 1.00000000
vn -0.00000000 0.00000000 1.00000000
vn -0.00000000 0.00000000 1.00000000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 -0.00000000 0.00000000
vn -1.00000000 -0.00000000 0.00000000
vn 0.00000000 0.00000000 -1.00000000
vn 0.00000000 0.00000000 -1.00000000
vn 0.00000000 0.00000000 -1.00000000
vn 0.00000000 0.00000000 -1.00000000
s 1
usemtl Wood_Darker
f 1/1/1 2/2/2 4/4/4
f 2/2/2 3/3/3 4/4/4
s 2
f 5/5/5 6/6/6 1/8/8
f 6/6/6 2/7/7 1/8/8
s 3
f 7/9/9 8/10/10 6/11/11
f 7/9/9 6/11/11 5/12/12
s 4
f 1/16/16 4/15/15 7/14/14
f 1/16/16 7/14/14 5/13/13
s 5
f 4/17/17 3/18/18 8/19/19
f 4/17/17 8/19/19 7/20/20
s 6
f 6/21/21 8/22/22 2/24/24
f 8/22/22 3/23/23 2/24/24