Files
2026-11-01 23:39:55 +02:00
..
2026-11-01 23:39:55 +02:00
2026-11-01 23:39:55 +02:00
2026-11-01 23:39:55 +02:00
2026-11-01 23:39:55 +02:00
2026-11-01 23:39:55 +02:00
2026-11-01 23:39:55 +02:00
2026-11-01 23:39:55 +02:00
2026-11-01 23:39:55 +02:00
2026-11-01 23:39:55 +02:00
2026-11-01 23:39:55 +02:00
2026-11-01 23:39:55 +02:00

com.unity.profiling.core

Unity Profiling package provides a set of APIs that allows to add instrumentation and performance metrics to C# code for futher analysis in Unity Profiler.